Prices include all taxes, fees and port charges! |
Powered by Vacations To Go |
Burnie is a city of rugged coastlines, beaches and friendly neighborhoods. Visit nearby Cataract Gorge Reserve, which is home to the world's longest chairlift. Or try your hand at world-class trout fishing in Emu Bay, home to the Emu Valley Rhododendron Gardens.
Language:
English
Currency:
Australian dollar (AUD)
Burnie, Tasmania, Australia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 69 | 69 | 67 | 63 | 59 | 55 | 54 | 55 | 57 | 60 | 63 | 66 |
Low | 54 | 55 | 53 | 49 | 46 | 43 | 42 | 42 | 43 | 46 | 48 | 51 |
Average | 61 | 62 | 60 | 56 | 52 | 49 | 48 | 48 | 50 | 53 | 55 | 58 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 21 | 21 | 19 | 17 | 15 | 13 | 12 | 13 | 14 | 16 | 17 | 19 |
Low | 12 | 13 | 12 | 9 | 8 | 6 | 6 | 6 | 6 | 8 | 9 | 11 |
Average | 16 | 17 | 16 | 13 | 11 | 9 | 9 | 9 | 10 | 12 | 13 | 14 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 2 | 2 |
Centimeters | 3 | 3 | 5 | 8 | 8 | 10 | 13 | 10 | 8 | 8 | 5 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.