Prices include all taxes, fees and port charges! |
![]() Powered by Vacations To Go |
Oslofjord is one of Norway's busiest waterways. This islet-studded channel is often full of boats exploring all of its secrets. A short ferry ride from Oslo to Drobak will bring you to a beautiful fjord village as well as introduce travelers to the pleasures of nautical exploration in Norway. While there is plenty to see in Oslo, not much can be done outside the city unless you plan to spend more than a day in the area. For those with a little extra time, a bus or train ride can take you to Fredrikstad with its immaculately preserved 16th century fortresses, or to the Viking burial mounds at Borre that rests just outside the ferry port of Horten.
Language:
Norwegian
Currency:
Norwegian Krone (NOK)
Oslofjord, Norway Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 26 | 25 | 31 | 39 | 50 | 58 | 61 | 59 | 52 | 45 | 35 | 28 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | -3 | -4 | -1 | 4 | 10 | 14 | 16 | 15 | 11 | 7 | 2 | -2 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 2.3 | 1.6 | 2.2 | 1.7 | 2.3 | 2.4 | 2.8 | 3.4 | 3.6 | 4.1 | 3.3 | 2.4 |
Centimeters | 6 | 4 | 6 | 4 | 6 | 6 | 7 | 9 | 9 | 10 | 8 | 6 |
For information from the US Department of State about any destination, visit Travel.State.Gov.