Prices include all taxes, fees and port charges! |
Powered by Vacations To Go |
Sharm-el-Sheikh lies near the southernmost tip of the Sinai Peninsula where the Straits of Tiran meet the Gulf of Aqaba. Sharm-el-Sheikh serves as the starting point for an excursion into the desert and to St. Catherine's Monastery, known as the oldest Christian monastery in the world. For water-sports fans, Sharm-el-Sheikh and Na'ama Bay offer spectacular possibilities. The waters of the Red Sea and its coral reefs harbor colorful creatures that greet snorkelers and divers in this underwater paradise.
Language:
Arabic
Currency:
Egyptian Pound (EGP)
Driving Directions and Parking Information
Sharm El-Sheikh, South Sinai
Egypt
Take El-Salam to Ring Rd/Route 523 and head southeast. Make a U-turn, then turn left at the 1st cross street onto El-Salam. Turn right and keep right to continue on Sharm El Sheikh - Dahab Rd. At the roundabout, take the 3rd exit onto Ring Rd/Route 523. Continue on Sharm El-Sheikh Main Entry Rd to your destination. At the roundabout, take the 1st exit onto Sharm El-Sheikh Main Entry Rd. Turn right onto Presdeintly Sharm Entrance, turn right at Dusti Rd, turn left. Destination will be on the right.
Sharm-El-Sheikh, Egypt Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 68 | 69 | 75 | 80 | 87 | 91 | 93 | 93 | 87 | 84 | 78 | 71 |
Low | 46 | 48 | 53 | 60 | 68 | 73 | 75 | 75 | 71 | 64 | 57 | 50 |
Average | 57 | 59 | 64 | 71 | 77 | 82 | 84 | 84 | 80 | 73 | 68 | 60 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 20 | 21 | 24 | 27 | 31 | 33 | 34 | 34 | 31 | 29 | 26 | 22 |
Low | 8 | 9 | 12 | 16 | 20 | 23 | 24 | 24 | 22 | 18 | 14 | 10 |
Average | 14 | 15 | 18 | 22 | 25 | 28 | 29 | 29 | 27 | 23 | 20 | 16 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Centimeters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
For information from the US Department of State about any destination, visit Travel.State.Gov.